2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761

2023 Jaguar F-PACE P250 R-Dynamic SE Auto AWD MY24

$99,888

Excl. Govt. Charges
0 views
1,596 kms
Automatic
SUV
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761
2023 Jaguar F-PACE P250 R-Dynamic SE X761

Key information

2023 Jaguar F-PACE P250 R-Dynamic SE X761
Kilometres
1,596kms
Compliance year
2024
Build year
2023
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FPACE
Rego Expiry
Expires on November 27, 2025
Stock no
71743
VIN
SADCA2AX8RA737010

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque365 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1997 cc
Fuel consumption7 L/100km
Fuel tank capacity83 L
Weight2520 kg
Length4747 mm
Height1664 mm
Width2071 mm

All Specifications

12V Socket(s) - Auxiliary
13 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 71743
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tilford Auto Group map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
TilfordFord Dealer in Hobart TAS. Dealer License: Dealer Licence: 3006. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio