Used Vehicle
~$105
Cost to fill at $1.50/L
~1,296km
Average per tank
Vehicle | 2011 Jaguar XF X250 MY12 Luxury Grey 8 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 54,164 kms |
Drive Type | RWD |
Rego | C77JZ |
StockNo | 35135 |
VIN | SAJAC0564CDS30700 |
Fuel Consumption (Urban) | 6.6L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1850kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Leather Seats - Partial |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Exhaust Tip(s) |
Chrome Grille | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Lamps |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power Steering - Variable Ratio (more lock faster) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Tail Lamps - LED | Trip Computer |
Vented - Guards Front | Woodgrain - Inserts |
Dealer Summary
Located in Southern Tasmania we are a multi-franchise family owned auto group offering 5 new car brands plus over 150 used cars to choose from. We are open for business and can offer the following services: Video call/tour on request; home test drives within local areas; over the phone deposits & finance and home delivery is also available so you can now buy from the comfort and safety of your own home. With over 60 years in the industry we offer a no fuss purchase experience including competitive and secure highly regulated dealer finance options. We welcome trade-ins can arrange insurance and extended warranty options are available on-site. Enquire now to get in touch with one of our professional staff.