Used Vehicle
~$120
Cost to fill at $1.50/L
~620km
Average per tank
Vehicle | 2016 Aston Martin V8 MY16 Vantage Sportshift II Silver 7 Speed Seq Manual Auto-Clutch Coupe |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.7 |
Gears | 7 Speed |
Gearbox | Seq Manual Auto-Clutch |
Transmission | Automatic |
Odometer | 22,500 kms |
Drive Type | RWD |
Rego | AMV001 |
StockNo | 36236 |
VIN | SCFEJBAL0GGC20803 |
Fuel Consumption (Urban) | 19.2L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 6 Spot |
Calipers - Rear 4 Spot | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Rear |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts in Dash Board | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trip Computer |
Vented - Bonnet | Vented - Guards Front |
Tilford
35-43 Brisbane Street Hobart TAS 7000
(03) 6234 0200
Dealer Licence No. 3006
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.