New
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L

    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4 3.0L

    $81,962

    Excl. Govt. Charges
    0 views
    Loading...
    $321/wk*
    8.99%
    Interest rate
    9.72%
    Comparison rate
    10 km
    Ute
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L
    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4  3.0L

    Key information

    2026 Ford Ranger Platinum RANGER 2026.50 DOUBLE CAB PICKUP PLATINUM 3.0L V6 10 SPD AUTO 4x4
    Kilometres
    10kms
    Compliance year
    2026
    Build year
    2026
    Engine
    3.0-litre
    Fuel Type
    Diesel
    Seats
    5
    Stock no
    75588
    VIN
    MNACMFF70TW376955

    Dealer Comments

    Car Summary

    Body typeUte
    Exterior colorMeteor Grey
    Torque600 Nm
    Cylinders6
    ANCAP safety rating5

    Specifications

    Fuel consumption8 L/100km
    Fuel tank capacity80 L
    Weight3350 kg
    Length5406 mm
    Height1886 mm
    Width1918 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    240V Socket(s)
    4 Wheel Disc Brakes
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: Dealer Licence: 3006

    Click to reveal phone number. Stock no: 75588
    Share this car
    Enquire Now
    Finance Calculator
    Loan Amount: $73,765
    Loan Term: 6 years
    Loan Interest: 10%
    $321 per week*
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Disclaimer

    Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Tilford - Sales map
    • Mon-Fri: 8:30am-5:00pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    TilfordFord Dealer in Hobart TAS. Dealer License: Dealer Licence: 3006. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio